Home

distort pair Street nitrogen to protein conversion factor table level safety page

PDF] Nitrogen-to-Protein Conversion Factors for Common Vegetables in Japan  | Semantic Scholar
PDF] Nitrogen-to-Protein Conversion Factors for Common Vegetables in Japan | Semantic Scholar

Conversion factor from nitrogen to protein for potato tuber protein |  Semantic Scholar
Conversion factor from nitrogen to protein for potato tuber protein | Semantic Scholar

Specific usual conversion factors, as proposed by Jones 1 | Download Table
Specific usual conversion factors, as proposed by Jones 1 | Download Table

Frontiers | Nitrogen-to-Protein Conversion Factors for Edible Insects on  the Swiss Market: T. molitor, A. domesticus, and L. migratoria | Nutrition
Frontiers | Nitrogen-to-Protein Conversion Factors for Edible Insects on the Swiss Market: T. molitor, A. domesticus, and L. migratoria | Nutrition

Nitrogen (N) content and nitrogen protein conversion factors (N-Prot... |  Download Table
Nitrogen (N) content and nitrogen protein conversion factors (N-Prot... | Download Table

Table I from Nitrogen-to-protein conversion factor for ten cereals and six  legumes or oilseeds. A reappraisal of its definition and determination.  Variation according to species and to seed protein content | Semantic
Table I from Nitrogen-to-protein conversion factor for ten cereals and six legumes or oilseeds. A reappraisal of its definition and determination. Variation according to species and to seed protein content | Semantic

PDF] Nitrogen-to-Protein Conversion Factors for Common Vegetables in Japan  | Semantic Scholar
PDF] Nitrogen-to-Protein Conversion Factors for Common Vegetables in Japan | Semantic Scholar

Frontiers | Comparison and Optimization of Different Protein Nitrogen  Quantitation and Residual Protein Characterization Methods in Dietary Fiber  Preparations | Nutrition
Frontiers | Comparison and Optimization of Different Protein Nitrogen Quantitation and Residual Protein Characterization Methods in Dietary Fiber Preparations | Nutrition

Average conversion factors for the main classes of protein sources 1 |  Download Table
Average conversion factors for the main classes of protein sources 1 | Download Table

Calculated nitrogen to amino acid conversion factors for South African... |  Download Table
Calculated nitrogen to amino acid conversion factors for South African... | Download Table

Compilers' Toolbox™ - Protein
Compilers' Toolbox™ - Protein

Conversion factors calculated from amino acid analysis | Download Table
Conversion factors calculated from amino acid analysis | Download Table

Study on Nitrogen-to-Protein Conversion Factors for Food | Semantic Scholar
Study on Nitrogen-to-Protein Conversion Factors for Food | Semantic Scholar

Factors for converting nitrogen to protein | Download Table
Factors for converting nitrogen to protein | Download Table

Composición proximal de invertebrados marinos de aguas costeras tropicales,  con énfasis en la relación entre los contenidos de nitrógeno y proteína
Composición proximal de invertebrados marinos de aguas costeras tropicales, con énfasis en la relación entre los contenidos de nitrógeno y proteína

NJFL
NJFL

Amino acid composition, protein content and accurate nitrogen-to-protein  conversion factor for sheepgrass (Leymus chinensis)
Amino acid composition, protein content and accurate nitrogen-to-protein conversion factor for sheepgrass (Leymus chinensis)

Perfil químico bruto y cálculo de los factores de conversión de nitrógeno a  proteína en nueve especies de peces de aguas costeras de Brasil
Perfil químico bruto y cálculo de los factores de conversión de nitrógeno a proteína en nueve especies de peces de aguas costeras de Brasil

PDF) Converting Nitrogen into Protein—Beyond 6.25 and Jones' Factors
PDF) Converting Nitrogen into Protein—Beyond 6.25 and Jones' Factors

Study on Nitrogen-to-Protein Conversion Factors for Food | Semantic Scholar
Study on Nitrogen-to-Protein Conversion Factors for Food | Semantic Scholar

Nitrogen-to-Protein Conversion Factors for Some Pulses and Soybean Products  | Semantic Scholar
Nitrogen-to-Protein Conversion Factors for Some Pulses and Soybean Products | Semantic Scholar

Study on Nitrogen-to-Protein Conversion Factors for Food | Semantic Scholar
Study on Nitrogen-to-Protein Conversion Factors for Food | Semantic Scholar

Gross Chemical Profile and Calculation of Nitrogen-to-Protein Conversion  Factors for Five Tropical Seaweeds
Gross Chemical Profile and Calculation of Nitrogen-to-Protein Conversion Factors for Five Tropical Seaweeds

Factors for Converting Percentages of Nitrogen in Foods and Feeds Into  Percentages of Proteins | Semantic Scholar
Factors for Converting Percentages of Nitrogen in Foods and Feeds Into Percentages of Proteins | Semantic Scholar

Calculated nitrogen to amino acid conversion factors for South African... |  Download Table
Calculated nitrogen to amino acid conversion factors for South African... | Download Table

Table III from Nitrogen-to-protein conversion factor for ten cereals and  six legumes or oilseeds. A reappraisal of its definition and determination.  Variation according to species and to seed protein content | Semantic
Table III from Nitrogen-to-protein conversion factor for ten cereals and six legumes or oilseeds. A reappraisal of its definition and determination. Variation according to species and to seed protein content | Semantic